BOWL DORSET MEN’S LEAGUE (East Division 1)
https://www.bowlsdorset.org.uk/2025+season/division/173/East+One
DATE | OPPONENT | VENUE | RESULT |
Mon. April 28th | West Moors | Home | |
Mon. May 5th | Shaftsbury ‘A’ | Away | |
Mon. May 12th | Wimborne | Home | |
Mon. May 19th | Branksome Park ‘A’ | Away | |
Mon. May 26th | Poole Park ‘A’ | Away | |
Mon. June 2nd | Blandford | Away | |
Mon. June 9th | Gillingham | Home | |
Mon. June 23rd | West Moors | Away | |
Mon. June 30th | Shaftsbury ‘A’ | Home | |
Mon. July 14th | Wimborne | Away | |
Mon. July 21st | Branksome Park ‘A’ | Home | |
Mon. Aug. 4th | Poole Park ‘A’ | Home | |
Mon. Aug. 11th | Blandford | Home | |
Mon. Aug. 18th | Gillingham | Away |
PERCY BAKER TROPHY LEAGUE
https://www.bowlsdorset.org.uk/2025+season/division/174/East+Two
2 Rinks Triples, 10.30am. Start
DATE | OPPONENT | VENUE | RESULT |
Thurs May 1st | Branksome Park | Away | |
Tues May 6th | Blandford | Away | |
Thurs May 15th | Gillingham | Home | |
Thurs May 29th | Wimborne | Home | |
Thurs June 12th | Branksome Park | Home | |
Thurs June 19th | Blandford | Home | |
Tues June 24th | Gillingham | Away | |
Thurs July 10th | Wimborne | Away | |
PERCY BAKER TROPHY LEAGUE (E4)
https://www.bowlsdorset.org.uk/2023+season/league/34/Men%27s+Percy+Baker+2023+Season
2 Rinks Triples, 10-30am Start
DATE | OPPONENT | VENUE | RESULT |
Thurs May 8th | Sixpenny Handley | Home | |
Thurs. May 15th | West Moors | Home | |
Tues. May 20th | Ferndown | Away | |
Thurs. May 29th | Wimborne | Away | |
Wed. June 18th | Sixpenny Handley | Away | |
Wed. June 25th | West Moors | Away | |
Thurs. July 3rd | Ferndown | Home | |
Thurs. July 10th | Wimborne | Home |