BOWL DORSET MEN’S LEAGUE (East Division 1)
https://www.bowlsdorset.org.uk/2023+season/league/33/Men%27s+County+League+2023+Season
3 Rink Matches (Greys) 6pm Start
DATE | OPPONENT | VENUE | RESULT |
Mon. April 29th | Blandford | Away | Lost 49 shots to 46 4 points 2 rinks won |
Mon. May 6th | Poole Park ‘A’ | Home | Won 34 shots to 33 6 points 1 rink won |
Mon. May 13th | West Moors | Away | Lost 76 shots to 33, 0 points |
Mon. May 20th | Broadstone Wessex ‘A’ | Home | Won 52 shots to 45 , 7 points 1 rink lost 1 halved |
Mon. May 27th | Wimborne | Home | Lost 49 shots to 55, 2 points 1 rink won |
Mon. June 3rd | Broadstone Wessex | Away | Lost 68 shots to 38, 0 points |
Mon. June 10th | Gillingham | Away | Lost 57 shots to 35, 0 points |
Mon. June 24th | Blandford | Home | Lost 42 shots to 56, 3 points |
Mon. July 1st | Poole Park ‘A’ | Away | Won 40 shots to 63, 8 points |
Mon. July 15th | West Moors | Home | Drawn 42 shots each, 5 points |
Mon. July 22nd | Broadstone Wessex ‘A’ | Away | Won 55 shots to 60, 8 points |
Mon. Aug. 5th | Wimborne | Away | Lost 53 shots to 48, 4 points |
Mon. Aug. 12th | Broadstone Wessex | Home | Lost 39 shots to 57, 2 points |
Mon. Aug. 19th | Gillingham | Home | Lost 38 shots to 41, 2 points |
PERCY BAKER TROPHY LEAGUE (E2)
https://www.bowlsdorset.org.uk/2023+season/league/34/Men%27s+Percy+Baker+2023+Season
2 Rinks Triples (Greys) 10-30am Start
DATE | OPPONENT | VENUE | RESULT |
Thurs. May 2nd | Broadstone Wessex | Away | Won 28 shots to 37 (6 points) |
Thurs. May 9th | Gillingham | Home | Won 42 shots to 25 (6 points) played on May 29th |
Thurs. May 16th | Blandford | Home | Won 44 shots to 29 (4 points) |
Thurs. May 23rd | Wimborne | Away | Won 38 shots to 30 (4 points) |
Tues. May 28th | Branksome Park | Away | Re-arranged June 19th |
Thurs. June 6th | Broadstone Wessex | Home | Won 40 shots to 35 (4 points) |
Tues. June 11th | Gillingham | Away | Won 27 shots to 33 (6 points) |
Tues. June 25th | Blandford | Away | Won 23 shots to 26 (4 points) |
Thurs. July 4th | Wimborne | Home | Won 37 shots to 29 (6 points) |
Thurs. July 11th | Branksome Park | Home | Won 42 shots to 21 (6 points) |
PERCY BAKER TROPHY LEAGUE (E4)
https://www.bowlsdorset.org.uk/2023+season/league/34/Men%27s+Percy+Baker+2023+Season
2 Rinks Triples (Greys) 10-30am Start
DATE | OPPONENT | VENUE | RESULT |
Wed. May 1st | West Moors | Away | Lost 30 shots to 24 (0 points) |
Thurs. May 16th | Ferndown | Home | Won 43 shots to 33 (6 points) |
Thurs. May 23rd | Wimborne | Home | Won 41 shots to 20 (6 points) |
Tues. May 28th | SixpennyHandley | Away | Lost 41 shots to 35 (2 points) |
Thurs. June 6th | West Moors | Home | Won 35 shots to 28 (6 points) |
Tues. June 25th | Ferndown | Away | Won 24 shots to 32 (6 points) |
Thurs. July 4th | Wimborne | Away | Won 25 shots to 40 (5 points) |
Thurs. July 11th | SixpennyHandley | Home not played won league |